Jenna Cobb | #22 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.8 | 36.5 | 27.1 | 63.2 | 4.6 | 2.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 29.8 | 2.4-6.7 | 36.5 | 0.5-2.0 | 27.1 | 1.4-2.3 | 63.2 | 6.8 |
| Conference | 18 | 18 | 31.3 | 2.9-7.1 | 40.6 | 0.5-1.8 | 27.3 | 1.8-2.7 | 66.7 | 8.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 12 | 32.0 | 2.9-6.9 | 42.2 | 0.4-1.9 | 20.0 | 1.8-2.8 | 63.9 | 8.0 |
| Away | 14 | 13 | 28.8 | 2.1-6.4 | 32.2 | 0.5-1.9 | 26.9 | 1.4-2.2 | 64.5 | 6.1 |
| Neutral | 3 | 3 | 24.7 | 2.0-6.7 | 30.0 | 1.3-2.7 | 50.0 | 0.0-0.3 | 0.0 | 5.3 |
| Wins | 13 | 13 | 32.1 | 3.6-7.2 | 50.0 | 0.6-1.9 | 32.0 | 1.6-2.6 | 61.8 | 9.5 |
| Losses | 17 | 15 | 28.0 | 1.5-6.2 | 24.5 | 0.5-2.0 | 23.5 | 1.3-2.0 | 64.7 | 4.8 |
| November | 6 | 4 | 21.8 | 1.3-5.7 | 23.5 | 1.0-2.7 | 37.5 | 1.2-1.8 | 63.6 | 4.8 |
| December | 7 | 7 | 28.9 | 1.7-5.3 | 32.4 | 0.3-2.3 | 12.5 | 0.4-1.0 | 42.9 | 4.1 |
| January | 7 | 7 | 29.1 | 2.9-6.3 | 45.5 | 0.4-1.0 | 42.9 | 1.6-2.3 | 68.8 | 7.7 |
| February | 7 | 7 | 34.9 | 3.6-8.9 | 40.3 | 0.7-2.3 | 31.2 | 2.1-3.4 | 62.5 | 10.0 |
| March | 3 | 3 | 37.3 | 2.7-7.7 | 34.8 | 0.0-1.3 | 0.0 | 2.3-3.3 | 70.0 | 7.7 |


