Jessika Lark | #02 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 25.0 | 0.0 | 100.0 | 1.4 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 7.3 | 0.2-0.9 | 25.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.8 |
| Conference | 5 | - | 4.8 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 8.0 | 0.7-2.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 |
| Away | 7 | - | 7.3 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| Neutral | 3 | - | 6.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| Wins | 6 | - | 7.0 | 0.3-1.3 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.7 |
| Losses | 7 | - | 7.6 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 0.9 |
| November | 5 | - | 7.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.2 |
| December | 3 | - | 11.3 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| January | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 7.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |


