Kaley May | #33 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.9 | 25.0 | 100.0 | 42.9 | 0.9 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Harvard | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at IPFW | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Nevada | L, 71-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Iowa St. | L, 64-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Bradley | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Bowling Green | L, 71-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Indiana St. | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Ball St. | W, 55-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Marian (Ind.) | W, 74-39 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 21 | IUPUI | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Detroit | L, 72-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Wright St. | L, 48-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Youngstown St. | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cleveland St. | W, 67-43 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Valparaiso | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Ill.-Chicago | L, 77-42 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Loyola (Ill.) | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Wis.-Green Bay | L, 60-36 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wis.-Milwaukee | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cleveland St. | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Youngstown St. | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Valparaiso | L, 72-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | Loyola (Ill.) | W, 72-46 | - | 7 | 0-5 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 18 | Ill.-Chicago | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Wis.-Milwaukee | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wis.-Green Bay | L, 78-53 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | Detroit | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wright St. | W, 81-66 | 1 | 11 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Mar 7 | at Ill.-Chicago | L, 66-53 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |


