Mandy McDivitt | #10 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.2 | 29.0 | 28.3 | 69.6 | 2.1 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 25.0 | 2.0-6.9 | 29.0 | 1.7-5.9 | 28.3 | 0.6-0.8 | 69.6 | 6.2 |
| Conference | 18 | 2 | 27.1 | 2.2-7.3 | 29.8 | 1.8-6.4 | 28.4 | 0.6-0.8 | 71.4 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 1 | 25.3 | 1.7-6.1 | 27.4 | 1.2-4.9 | 23.7 | 0.4-0.8 | 50.0 | 4.9 |
| Away | 13 | 1 | 26.1 | 2.3-7.8 | 29.4 | 2.2-7.2 | 29.8 | 0.8-1.0 | 84.6 | 7.6 |
| Neutral | 3 | - | 19.0 | 2.0-6.0 | 33.3 | 1.7-4.3 | 38.5 | 0.0-0.0 | - | 5.7 |
| Wins | 12 | - | 25.2 | 2.2-6.7 | 32.5 | 1.8-5.8 | 31.9 | 0.2-0.3 | 75.0 | 6.4 |
| Losses | 16 | 2 | 24.8 | 1.9-7.1 | 26.5 | 1.6-6.1 | 25.8 | 0.8-1.2 | 68.4 | 6.1 |
| November | 6 | - | 19.0 | 1.3-5.7 | 23.5 | 1.0-4.3 | 23.1 | 0.0-0.3 | 0.0 | 3.7 |
| December | 5 | - | 23.6 | 1.8-6.6 | 27.3 | 1.4-5.6 | 25.0 | 0.8-0.8 | 100.0 | 5.8 |
| January | 7 | 1 | 28.0 | 1.9-6.3 | 29.5 | 1.7-5.6 | 30.8 | 0.4-0.6 | 75.0 | 5.9 |
| February | 7 | - | 27.0 | 3.0-9.0 | 33.3 | 2.6-7.9 | 32.7 | 0.3-0.6 | 50.0 | 8.9 |
| March | 3 | 1 | 27.7 | 1.7-6.3 | 26.3 | 1.3-6.0 | 22.2 | 2.3-3.0 | 77.8 | 7.0 |


