Terra Burns | #12 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 11.2 | 44.7 | 33.3 | 71.4 | 3.8 | 3.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 31.0 | 4.2-9.4 | 44.7 | 0.8-2.4 | 33.3 | 2.0-2.8 | 71.4 | 11.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 1 | 1 | 21.0 | 4.0-5.0 | 80.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 9.0 |
| Away | 2 | 2 | 35.0 | 3.5-9.0 | 38.9 | 0.5-2.0 | 25.0 | 3.5-4.0 | 87.5 | 11.0 |
| Neutral | 2 | 2 | 32.0 | 5.0-12.0 | 41.7 | 1.0-3.0 | 33.3 | 1.5-3.0 | 50.0 | 12.5 |
| Wins | 1 | 1 | 34.0 | 6.0-10.0 | 60.0 | 2.0-4.0 | 50.0 | 3.0-5.0 | 60.0 | 17.0 |
| Losses | 4 | 4 | 30.2 | 3.8-9.2 | 40.5 | 0.5-2.0 | 25.0 | 1.8-2.2 | 77.8 | 9.8 |
| November | 5 | 5 | 31.0 | 4.2-9.4 | 44.7 | 0.8-2.4 | 33.3 | 2.0-2.8 | 71.4 | 11.2 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


