Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.6 | 37.0 | 28.6 | 68.8 | 35.0 | 11.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-17 (.433) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 3-11 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | UIC | W, 51-48 |
| Feb 23 | at Milwaukee | L, 54-52 |
| Feb 25 | at Green Bay | L, 78-53 |
| Mar 1 | Detroit | L, 57-52 |
| Mar 3 | Wright State | W, 81-66 |
| Mar 7 | at UIC | L, 66-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1758 | 1067 | ||
| Points per game | 58.6 | 59.3 | ||
| FG made per game | 20.4 | 20.7 | ||
| FG attempts per game | 55.0 | 56.1 | ||
| FG Pct | 37.0 | 37.0 | ||
| 3PT made per game | 5.7 | 5.8 | ||
| 3PT attempts per game | 19.8 | 20.8 | ||
| 3PT Pct | 28.6 | 27.8 | ||
| FT made per game | 12.2 | 12.1 | ||
| FT attempt per game | 17.7 | 18.3 | ||
| FT Pct | 68.8 | 65.8 | ||
| Off rebounds per game | 11.5 | 12.8 | ||
| Def rebounds per game | 23.4 | 23.8 | ||
| Total rebounds per game | 35.0 | 36.7 | ||
| Rebound margin per game | -2.2 | 0.8 | ||
| Assists per game | 11.0 | 11.5 | ||
| Turnovers per game | 16.5 | 16.2 | ||
| Steals per game | 9.5 | 8.3 | ||
| Blocks per game | 3.0 | 2.6 | ||
| Personal fouls per game | 17.5 | 17.4 | ||
| Points per game allowed | 60.3 | 60.4 | ||
| Opponents' Field goal percentage | 39.9 | 40.4 | ||
| Opponents' 3PT percentage | 31.6 | 32.0 | ||
| Home Attendance | 8937 | 6468 | ||
| Home Attendance average | 687 | 719 | ||


