true
Butler at Marquette
@ Al McGuire Center
11/10/2012 at 7:00 pm
@ Al McGuire Center
11/10/2012 at 7:00 pm
|
Butler
62 |
Marquette
73 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (0-1) | 29 | 33 | 62 |
| Marquette (1-0) | 37 | 36 | 73 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 17 | 5-7 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 10 |
| 32 | Amanda Raker - F | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
| 01 | Taylor Schippers - G | 20 | 3-9 | 1-3 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 10 |
| 10 | Mandy McDivitt - G | 18 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11 | Hannah Douglas - G | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 8 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Lexus Murry | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Olivia Wrencher | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Katie Brewer | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-7 28.6% |
3-5 60.0% |
0 | 0 | 0 | 5 | 5 | 1 | 11 | 9 | 29 | ||
Marquette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PLOUFFE, Katherine - f | 11 | 3-5 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 7 |
| 42 | SIMMONS, Sarina - f | 10 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| 20 | OJULU, Apiew - c | 14 | 2-5 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 04 | MORSE, Arlesia - g | 15 | 2-6 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 24 | MINIX, Gabi - g | 15 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | YOUNG, Katie | 12 | 2-5 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| 10 | PUMROY, Brooklyn | 11 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 32 | TIBBS, Lauren | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BUTLER, Chelsie | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
3-8 37.5% |
8-13 61.5% |
3 | 0 | 3 | 10 | 4 | 2 | 9 | 6 | 37 | ||


