true
Fairfield at Butler
@ Indianapolis, IN / Hinkle Fieldhouse
11/17/2012 at 2 p.m.
@ Indianapolis, IN / Hinkle Fieldhouse
11/17/2012 at 2 p.m.
|
Fairfield
54 |
Butler
45 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Fairfield (2-1) | 19 | 35 | 54 |
| Butler (1-2) | 21 | 24 | 45 |
Fairfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Obi-Tabot,Brittany - f | 12 | 2-4 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 44 | Cizynski,Katie - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | DaCruz,Felicia - g | 19 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| 12 | Linney,Katelyn - g | 20 | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 13 | Vazquez,Alexys - g | 17 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Akon-Akech,C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MacFarlane,Brittany | 18 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Vetra,Laura | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Schatzlein,Kristin | 3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
3-10 30.0% |
2-4 50.0% |
1 | 0 | 1 | 4 | 0 | 1 | 5 | 5 | 19 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 14 | 5-10 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 11 |
| 32 | Amanda Raker - F | 19 | 0-1 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 |
| 01 | Taylor Schippers - G | 16 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 10 | Mandy McDivitt - G | 12 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Hannah Douglas - G | 19 | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lexus Murry | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Olivia Wrencher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Katie Brewer | 6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
2-9 22.2% |
1-2 50.0% |
0 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 21 | ||


