true
Butler at Bowling Green
@ Stroh Center; Bowling Green, Ohio
12/5/2012 at 7:00 pm
@ Stroh Center; Bowling Green, Ohio
12/5/2012 at 7:00 pm
|
Butler
47 |
Bowling Green
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (3-5) | 25 | 22 | 47 |
| Bowling Green (5-3) | 29 | 38 | 67 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 30 | 3-11 | 1-2 | 2-4 | 4 | 9 | 13 | 1 | 3 | 0 | 2 | 1 | 9 |
| 32 | Amanda Raker - F | 34 | 3-3 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 8 |
| 01 | Taylor Schippers - G | 33 | 4-11 | 3-6 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 12 |
| 10 | Mandy McDivitt - G | 28 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 0 |
| 11 | Hannah Douglas - G | 33 | 4-10 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 2 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 15 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
| 23 | Lexus Murry | 12 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
| 24 | Olivia Wrencher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Katie Brewer | 15 | 0-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 5 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
5-18 27.8% |
8-14 57.1% |
9 | 22 | 31 | 10 | 10 | 8 | 19 | 14 | 47 | ||
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ROGERS, Alexis - f | 16 | 0-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 42 | HAVEL, Danielle - f | 36 | 4-6 | 1-2 | 3-4 | 2 | 8 | 10 | 5 | 2 | 0 | 3 | 1 | 12 |
| 01 | MATTHEWS, Jasmine - g | 31 | 4-10 | 2-5 | 0-1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 10 |
| 11 | HALFHILL, Jillian - g | 35 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 2 | 6 |
| 21 | STEFFEN, Chrissy - g | 21 | 2-3 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HOEKSTRA, Deborah | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SALINAS, Katrina | 4 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | PAPENFUSS, Allison | 17 | 5-7 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 10 |
| 30 | JUSTINGER, Miriam | 20 | 5-8 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 12 |
| 34 | CAIRNDUFF, Bailey | 5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | STEIN, Jill | 13 | 4-6 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 9 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
6-16 37.5% |
7-13 53.8% |
14 | 28 | 42 | 14 | 12 | 2 | 15 | 12 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Bowling Green-None. Officials: Frank Steratore, Michelle Del Duco, Brad Maxey Attendance: 1207 Time: 7:00 pm |


