true
Butler at Northern Kentucky
@ Highland Heights, Ky.
12/16/2012 at 2 p.m.
@ Highland Heights, Ky.
12/16/2012 at 2 p.m.
|
Butler
66 |
Northern Kentucky
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (5-5) | 29 | 37 | 66 |
| Northern Kentucky (2-6) | 23 | 33 | 56 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 18 | 1-6 | 0-4 | 3-4 | 3 | 5 | 8 | 2 | 1 | 3 | 2 | 1 | 5 |
| 32 | Amanda Raker - F | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 01 | Taylor Schippers - G | 18 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 10 | Mandy McDivitt - G | 13 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Hannah Douglas - G | 17 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Liz Stratman | 11 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 6 |
| 23 | Lexus Murry | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 24 | Olivia Wrencher | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
0-10 0.0% |
3-5 60.0% |
5 | 13 | 18 | 6 | 5 | 5 | 7 | 8 | 29 | ||
Northern Kentucky | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | HOPPER, Tiara - f | 11 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | HOLTON, Ellen - f | 10 | 1-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | ROUSH, Christine - g | 20 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 23 | HAMLET, Jaimie - g | 13 | 1-4 | 0-2 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 3 |
| 24 | THACKER, Kayla - g | 17 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | GAYHEART, Rianna | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 3 |
| 31 | DOSS, Melody | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | GERRETY, Kaitlyn | 12 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
2-7 28.6% |
5-6 83.3% |
4 | 14 | 18 | 4 | 3 | 3 | 11 | 4 | 23 | ||


