true
Butler at Northern Kentucky
@ Highland Heights, Ky.
12/16/2012 at 2 p.m.
@ Highland Heights, Ky.
12/16/2012 at 2 p.m.
|
Butler
66 |
Northern Kentucky
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (5-5) | 29 | 37 | 66 |
| Northern Kentucky (2-6) | 23 | 33 | 56 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 17 | 4-7 | 0-0 | 2-2 | 0 | 5 | 5 | 4 | 3 | 3 | 0 | 3 | 10 |
| 32 | Amanda Raker - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01 | Taylor Schippers - G | 18 | 3-7 | 1-3 | 2-5 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 9 |
| 10 | Mandy McDivitt - G | 20 | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 11 | Hannah Douglas - G | 18 | 1-3 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Liz Stratman | 8 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8 |
| 23 | Lexus Murry | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Olivia Wrencher | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-9 33.3% |
8-13 61.5% |
2 | 13 | 15 | 12 | 5 | 5 | 7 | 13 | 37 | ||
Northern Kentucky | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | HOPPER, Tiara - f | 15 | 0-5 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 4 |
| 33 | HOLTON, Ellen - f | 13 | 4-8 | 1-2 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 11 |
| 10 | ROUSH, Christine - g | 20 | 2-4 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| 23 | HAMLET, Jaimie - g | 19 | 1-4 | 0-1 | 5-6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 7 |
| 24 | THACKER, Kayla - g | 18 | 1-5 | 0-1 | 1-3 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | GAYHEART, Rianna | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | DOSS, Melody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GERRETY, Kaitlyn | 12 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
1-6 16.7% |
14-20 70.0% |
8 | 15 | 23 | 4 | 5 | 1 | 8 | 9 | 33 | ||


