true
Indiana State at Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
12/22/2012 at 5:00 P.M.
@ Indianapolis, IN (Hinkle Fieldhouse)
12/22/2012 at 5:00 P.M.
|
Indiana State
45 |
Butler
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Indiana State (8-3) | 26 | 19 | 45 |
| Butler (7-5) | 23 | 33 | 56 |
Indiana State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mahan, Racheal - f | 18 | 4-8 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 10 | Valley, Jessica - g | 8 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Johnson, Kasey - g | 18 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
| 23 | Whitley, Taylor - g | 20 | 2-7 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 33 | Munn, Anna - g | 20 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Zurek, Natasha | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Laramie, Marina | 9 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Rademacher, Andrea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Franklin, Travecia | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-4 25.0% |
5-8 62.5% |
2 | 16 | 18 | 3 | 3 | 1 | 3 | 7 | 26 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 16 | 1-6 | 1-2 | 2-2 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 5 |
| 32 | Amanda Raker - F | 17 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 01 | Taylor Schippers - G | 14 | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 10 | Mandy McDivitt - G | 17 | 1-6 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Hannah Douglas - G | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Liz Stratman | 6 | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
| 23 | Lexus Murry | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 | Olivia Wrencher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
3-11 27.3% |
6-9 66.7% |
6 | 11 | 17 | 7 | 0 | 4 | 5 | 6 | 23 | ||


