true
Indiana State at Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
12/22/2012 at 5:00 P.M.
@ Indianapolis, IN (Hinkle Fieldhouse)
12/22/2012 at 5:00 P.M.
|
Indiana State
45 |
Butler
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Indiana State (8-3) | 26 | 19 | 45 |
| Butler (7-5) | 23 | 33 | 56 |
Indiana State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mahan, Racheal - f | 19 | 3-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 7 |
| 10 | Valley, Jessica - g | 8 | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 3 | 2 |
| 21 | Johnson, Kasey - g | 17 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 2 |
| 23 | Whitley, Taylor - g | 18 | 2-5 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 5 |
| 33 | Munn, Anna - g | 20 | 1-9 | 0-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Zurek, Natasha | 5 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 03 | Laramie, Marina | 8 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 32 | Rademacher, Andrea | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Franklin, Travecia | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
0-7 0.0% |
3-7 42.9% |
7 | 13 | 20 | 4 | 5 | 2 | 10 | 13 | 19 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 16 | 0-6 | 0-1 | 4-6 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 4 |
| 32 | Amanda Raker - F | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 01 | Taylor Schippers - G | 17 | 2-5 | 1-4 | 6-6 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 11 |
| 10 | Mandy McDivitt - G | 19 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 11 | Hannah Douglas - G | 20 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Liz Stratman | 11 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 3 |
| 23 | Lexus Murry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Olivia Wrencher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
3-8 37.5% |
14-18 77.8% |
3 | 13 | 16 | 5 | 5 | 4 | 6 | 6 | 33 | ||


