true
Butler at Cleveland State
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
|
Butler
56 |
Cleveland State
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (8-6) | 25 | 31 | 56 |
| Cleveland State (8-5) | 27 | 27 | 54 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 37 | 9-21 | 0-2 | 4-4 | 6 | 12 | 18 | 2 | 1 | 3 | 2 | 2 | 22 |
| 32 | Amanda Raker - F | 23 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| 01 | Taylor Schippers - G | 40 | 3-13 | 1-6 | 0-2 | 3 | 5 | 8 | 5 | 1 | 0 | 4 | 2 | 7 |
| 10 | Mandy McDivitt - G | 29 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 5 |
| 11 | Hannah Douglas - G | 38 | 3-12 | 0-2 | 1-3 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Liz Stratman | 19 | 4-8 | 0-1 | 1-2 | 3 | 6 | 9 | 1 | 1 | 3 | 1 | 3 | 9 |
| 23 | Lexus Murry | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
2-16 12.5% |
6-11 54.5% |
19 | 37 | 56 | 12 | 6 | 7 | 13 | 13 | 56 | ||
Cleveland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GORDON, Imani - f | 34 | 6-17 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 13 |
| 20 | WINTON, Shalonda - f | 40 | 4-12 | 3-7 | 4-6 | 0 | 10 | 10 | 3 | 0 | 0 | 5 | 2 | 15 |
| 15 | COLEMAN, Cori - g | 22 | 2-6 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 7 |
| 21 | GREEN, Kiersten - g | 40 | 5-9 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 11 |
| 30 | KING, Honesty - g | 28 | 1-9 | 0-5 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AIDEYMAN, Adesuwa | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | SCHMITT, Haley | 23 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
9-24 37.5% |
5-11 45.5% |
6 | 27 | 33 | 11 | 4 | 1 | 10 | 13 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Cleveland State-None. Officials: Rodney Creech, Michelle Del Duco, Mark Resch Attendance: 257 Time: 6:00 pm |


