true
Butler at Cleveland State
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
|
Butler
56 |
Cleveland State
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (8-6) | 25 | 31 | 56 |
| Cleveland State (8-5) | 27 | 27 | 54 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 20 | 2-5 | 0-1 | 4-4 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 8 |
| 32 | Amanda Raker - F | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 01 | Taylor Schippers - G | 20 | 1-7 | 0-3 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 10 | Mandy McDivitt - G | 20 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 11 | Hannah Douglas - G | 20 | 3-7 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Liz Stratman | 9 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| 23 | Lexus Murry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
1-9 11.1% |
6-11 54.5% |
8 | 12 | 20 | 5 | 5 | 2 | 4 | 6 | 31 | ||
Cleveland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GORDON, Imani - f | 16 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 20 | WINTON, Shalonda - f | 20 | 3-7 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 8 |
| 15 | COLEMAN, Cori - g | 9 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | GREEN, Kiersten - g | 20 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| 30 | KING, Honesty - g | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AIDEYMAN, Adesuwa | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SCHMITT, Haley | 15 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
4-7 57.1% |
1-2 50.0% |
2 | 12 | 14 | 6 | 1 | 0 | 7 | 8 | 27 | ||


