true
BUTLER at UIC
@ Chicago, Ill. (UIC Pavilion)
1-5-13 at 3 p.m. CT
@ Chicago, Ill. (UIC Pavilion)
1-5-13 at 3 p.m. CT
|
Butler
84 |
UIC
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (9-6) | 40 | 44 | 84 |
| UIC (4-9) | 32 | 29 | 61 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 18 | 9-11 | 0-1 | 4-5 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | 22 |
| 32 | Amanda Raker - F | 14 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 01 | Taylor Schippers - G | 14 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 0 |
| 10 | Mandy McDivitt - G | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 11 | Hannah Douglas - G | 16 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 9 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 05 | Liz Stratman | 11 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
| 23 | Lexus Murry | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Olivia Wrencher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
1-7 14.3% |
7-9 77.8% |
3 | 7 | 10 | 13 | 7 | 6 | 6 | 6 | 40 | ||
UIC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Katie Hannemann - c | 16 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 4 | Rachel Story - g | 19 | 4-8 | 0-1 | 3-5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 11 |
| 10 | Terri Bender - g | 12 | 1-7 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
| 11 | Taylor Foulks - g | 13 | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| 23 | Emily Kobel - g | 13 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Imani Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marissa Grossfeld | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Caitlin Garant | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 34 | Heidi Dahnke | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | Megan Wallace | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Gisselle Truiett | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-7 42.9% |
5-7 71.4% |
6 | 12 | 18 | 8 | 2 | 2 | 13 | 8 | 32 | ||


