true
Butler at La Salle
@ Philadelphia, PA (Tom Gola Arena)
1/20/2013 at 2:00 PM
@ Philadelphia, PA (Tom Gola Arena)
1/20/2013 at 2:00 PM
|
Butler
59 |
La Salle
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (11-7, 2-1 A-10) | 30 | 29 | 59 |
| La Salle (5-13, 1-2 A-10) | 21 | 21 | 42 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 19 | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 5 | 1 | 0 | 6 |
| 32 | Amanda Raker - F | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Taylor Schippers - G | 17 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| 10 | Mandy McDivitt - G | 11 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 11 | Hannah Douglas - G | 16 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 05 | Liz Stratman | 10 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 6 |
| 23 | Lexus Murry | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Olivia Wrencher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-11 36.4% |
0-0 % |
4 | 11 | 15 | 12 | 4 | 5 | 7 | 6 | 30 | ||
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DICKENS, Indigo - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | WILSON, Brittany - g | 19 | 2-9 | 0-5 | 4-6 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 0 | 8 |
| 10 | MOSLEY, Jordan - g | 14 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | JONES, Ebonee - g | 19 | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| 33 | HARRISON, Shanel - g | 18 | 4-11 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | BESLOW, Siobhan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03 | BRYANT, Michea | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | ORTIZ, Nikki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | WARD, Arielle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DUPREE, Karynda | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | KOCI, Jess | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-34 23.5% |
1-11 9.1% |
4-6 66.7% |
8 | 14 | 22 | 3 | 4 | 2 | 7 | 3 | 21 | ||


