true
Butler at Charlotte
@ Halton Arena (Charlotte, N.C.)
2/13/2013 at 7:00 p.m.
@ Halton Arena (Charlotte, N.C.)
2/13/2013 at 7:00 p.m.
|
Butler
49 |
Charlotte
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (14-10, 5-4 A-10) | 27 | 22 | 49 |
| Charlotte (19-4, 8-1 A-10) | 23 | 36 | 59 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 34 | 4-10 | 0-4 | 0-0 | 4 | 6 | 10 | 4 | 1 | 1 | 4 | 3 | 8 |
| 05 | Liz Stratman - C | 36 | 4-14 | 1-6 | 0-0 | 2 | 6 | 8 | 2 | 0 | 3 | 3 | 4 | 9 |
| 01 | Taylor Schippers - G | 40 | 7-9 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 17 |
| 10 | Mandy McDivitt - G | 37 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
| 11 | Hannah Douglas - G | 37 | 3-11 | 0-1 | 0-0 | 3 | 4 | 7 | 4 | 0 | 0 | 4 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Lexus Murry | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Amanda Raker | 10 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
3-16 18.8% |
2-2 100.0% |
13 | 20 | 33 | 14 | 4 | 4 | 22 | 14 | 49 | ||
Charlotte | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | DOWE, Amanda - f | 38 | 5-11 | 0-0 | 3-4 | 12 | 2 | 14 | 0 | 3 | 0 | 3 | 0 | 13 |
| 30 | HAILEY, Jennifer - f | 37 | 6-18 | 0-0 | 4-7 | 7 | 5 | 12 | 0 | 3 | 5 | 5 | 3 | 16 |
| 10 | HAMMONDS, Ny - g | 40 | 4-10 | 0-0 | 7-8 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 1 | 15 |
| 22 | SIGMON, Hillary - g | 36 | 3-10 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 23 | FORNEY, Jai - g | 29 | 3-11 | 0-1 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HOLMES, Ayanna | 15 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | GORDON, Kira | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-65 32.3% |
3-11 27.3% |
14-19 73.7% |
26 | 15 | 41 | 12 | 8 | 5 | 12 | 9 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Charlotte-None. Officials: Dennis DeMayo, Maj Forsberg, Dawn Marsh Attendance: 779 Time: 7:00 p.m. |


