true
Butler at Charlotte
@ Halton Arena (Charlotte, N.C.)
2/13/2013 at 7:00 p.m.
@ Halton Arena (Charlotte, N.C.)
2/13/2013 at 7:00 p.m.
|
Butler
49 |
Charlotte
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (14-10, 5-4 A-10) | 27 | 22 | 49 |
| Charlotte (19-4, 8-1 A-10) | 23 | 36 | 59 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 18 | 1-5 | 0-2 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 1 | 2 |
| 05 | Liz Stratman - C | 17 | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 5 |
| 01 | Taylor Schippers - G | 20 | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| 10 | Mandy McDivitt - G | 17 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 11 | Hannah Douglas - G | 17 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Lexus Murry | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Amanda Raker | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-9 33.3% |
0-0 % |
6 | 11 | 17 | 7 | 4 | 2 | 11 | 3 | 27 | ||
Charlotte | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | DOWE, Amanda - f | 18 | 4-7 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 8 |
| 30 | HAILEY, Jennifer - f | 17 | 3-10 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 0 | 8 |
| 10 | HAMMONDS, Ny - g | 20 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| 22 | SIGMON, Hillary - g | 16 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | FORNEY, Jai - g | 16 | 0-7 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HOLMES, Ayanna | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | GORDON, Kira | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-36 27.8% |
1-5 20.0% |
2-4 50.0% |
13 | 7 | 20 | 7 | 5 | 2 | 6 | 3 | 23 | ||


