true
Temple at Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/27/2013 at 7:00 P.M.
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/27/2013 at 7:00 P.M.
|
Temple
55 |
Butler
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Temple (12-16, 5-8 A-10) | 24 | 31 | 55 |
| Butler (17-11, 8-5 A-10) | 28 | 31 | 59 |
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | KABENGANO, Sally - f | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | THAMES, Natasha - f | 20 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| 25 | MACAULAY, Victoria - c | 20 | 5-11 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 4 | 2 | 1 | 12 |
| 20 | ROXAS, Meghan - g | 16 | 2-5 | 1-2 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 23 | WILLIAMS, Tyonna - g | 20 | 1-7 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BROWN, Rateska | 13 | 1-5 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 3 |
| 12 | JACKSON, Jacquilyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DAYAN, May | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
3-10 30.0% |
3-5 60.0% |
6 | 14 | 20 | 8 | 3 | 5 | 7 | 6 | 24 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Becca Bornhorst - F | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Daress McClung - F | 17 | 2-7 | 2-2 | 2-4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| 01 | Taylor Schippers - G | 18 | 1-7 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| 10 | Mandy McDivitt - G | 11 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 11 | Hannah Douglas - G | 17 | 2-4 | 0-1 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Liz Stratman | 9 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Lexus Murry | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Amanda Raker | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
5-11 45.5% |
5-7 71.4% |
7 | 14 | 21 | 5 | 4 | 3 | 6 | 5 | 28 | ||


