true
Temple at Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/27/2013 at 7:00 P.M.
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/27/2013 at 7:00 P.M.
|
Temple
55 |
Butler
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Temple (12-16, 5-8 A-10) | 24 | 31 | 55 |
| Butler (17-11, 8-5 A-10) | 28 | 31 | 59 |
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | KABENGANO, Sally - f | 18 | 0-5 | 0-1 | 1-2 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 1 |
| 32 | THAMES, Natasha - f | 20 | 1-2 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 4 |
| 25 | MACAULAY, Victoria - c | 18 | 4-10 | 0-0 | 1-1 | 5 | 5 | 10 | 1 | 1 | 1 | 3 | 4 | 9 |
| 20 | ROXAS, Meghan - g | 8 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | WILLIAMS, Tyonna - g | 20 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BROWN, Rateska | 16 | 3-8 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| 12 | JACKSON, Jacquilyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DAYAN, May | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
5-12 41.7% |
4-7 57.1% |
14 | 14 | 28 | 6 | 2 | 1 | 8 | 12 | 31 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Becca Bornhorst - F | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Daress McClung - F | 18 | 3-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 7 |
| 01 | Taylor Schippers - G | 20 | 5-9 | 2-4 | 4-9 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 16 |
| 10 | Mandy McDivitt - G | 17 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 11 | Hannah Douglas - G | 16 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Liz Stratman | 14 | 0-1 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 23 | Lexus Murry | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 32 | Amanda Raker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-10 30.0% |
8-15 53.3% |
3 | 7 | 10 | 5 | 6 | 1 | 4 | 8 | 31 | ||


