Amanda Raker | #32 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.4 | 58.0 | 0.0 | 53.8 | 3.5 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 21.8 | 1.9-3.2 | 58.0 | 0.0-0.0 | 0.0 | 0.7-1.3 | 53.8 | 4.4 |
| Conference | 14 | 7 | 16.8 | 1.4-2.7 | 50.0 | 0.0-0.1 | 0.0 | 0.6-1.1 | 53.3 | 3.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 10 | 22.6 | 1.5-3.0 | 51.3 | 0.0-0.1 | 0.0 | 0.8-1.6 | 47.6 | 3.8 |
| Away | 16 | 11 | 20.8 | 2.1-3.3 | 62.3 | 0.0-0.0 | - | 0.6-0.9 | 60.0 | 4.7 |
| Neutral | 2 | 1 | 24.0 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 6.0 |
| Wins | 17 | 13 | 20.6 | 1.8-3.2 | 57.4 | 0.0-0.1 | 0.0 | 0.7-1.2 | 60.0 | 4.4 |
| Losses | 14 | 9 | 23.2 | 1.9-3.3 | 58.7 | 0.0-0.0 | - | 0.6-1.4 | 47.4 | 4.5 |
| November | 7 | 7 | 30.3 | 2.1-3.3 | 65.2 | 0.0-0.0 | - | 0.7-1.0 | 71.4 | 5.0 |
| December | 6 | 6 | 25.5 | 3.3-4.7 | 71.4 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 7.7 |
| January | 8 | 7 | 20.6 | 1.6-3.6 | 44.8 | 0.0-0.1 | 0.0 | 0.5-1.0 | 50.0 | 3.8 |
| February | 7 | 2 | 14.7 | 1.3-2.3 | 56.2 | 0.0-0.0 | - | 0.9-1.4 | 60.0 | 3.4 |
| March | 3 | - | 14.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |


