Amanda Raker | #32 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.4 | 58.0 | 0.0 | 53.8 | 3.5 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 675 | 37 | 72 | 109 | 57 | 0 | 23 | 46 | 0.5 | 16 | 18 |
| Conference | 14 | 7 | 235 | 17 | 23 | 40 | 19 | 0 | 12 | 17 | 0.7 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 294 | 16 | 33 | 49 | 28 | 0 | 9 | 20 | 0.4 | 10 | 6 |
| Away | 16 | 11 | 333 | 19 | 32 | 51 | 25 | 0 | 12 | 24 | 0.5 | 5 | 8 |
| Neutral | 2 | 1 | 48 | 2 | 7 | 9 | 4 | 0 | 2 | 2 | 1.0 | 1 | 4 |
| Wins | 17 | 13 | 350 | 23 | 34 | 57 | 31 | 0 | 9 | 29 | 0.3 | 7 | 8 |
| Losses | 14 | 9 | 325 | 14 | 38 | 52 | 26 | 0 | 14 | 17 | 0.8 | 9 | 10 |
| November | 7 | 7 | 212 | 12 | 28 | 40 | 19 | 0 | 5 | 16 | 0.3 | 6 | 7 |
| December | 6 | 6 | 153 | 4 | 14 | 18 | 13 | 0 | 4 | 9 | 0.4 | 4 | 5 |
| January | 8 | 7 | 165 | 13 | 18 | 31 | 15 | 0 | 4 | 12 | 0.3 | 5 | 4 |
| February | 7 | 2 | 103 | 5 | 7 | 12 | 6 | 0 | 7 | 7 | 1.0 | 1 | 2 |
| March | 3 | - | 42 | 3 | 5 | 8 | 4 | 0 | 3 | 2 | 1.5 | 0 | 0 |


