Becca Bornhorst | #20 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 6.2 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | 1 | 5.8 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | 1 | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 8.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 2 | 1 | 8.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 5.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 3 | 1 | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 3 | - | 5.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |


