Blaire Langlois | #02 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.8 | 28.3 | 26.0 | 66.7 | 1.0 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 11.8 | 0.2 | 0.7 | 1.0 | 0.6 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.2 |
| Conference | 14 | - | 13.7 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 11.8 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.5 | 0.4 | 1.4 | 0.2 | 0.1 |
| Away | 16 | - | 12.6 | 0.2 | 0.8 | 1.1 | 0.8 | 0.0 | 1.1 | 1.1 | 1.1 | 0.3 | 0.2 |
| Neutral | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Wins | 17 | - | 13.1 | 0.2 | 0.9 | 1.1 | 0.8 | 0.0 | 0.9 | 0.7 | 1.2 | 0.2 | 0.2 |
| Losses | 14 | - | 10.3 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 |
| November | 7 | - | 10.7 | 0.4 | 0.3 | 0.7 | 0.4 | 0.0 | 1.0 | 0.1 | 7.0 | 0.3 | 0.1 |
| December | 6 | - | 8.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.2 |
| January | 8 | - | 17.4 | 0.1 | 1.4 | 1.5 | 1.1 | 0.0 | 1.4 | 0.8 | 1.8 | 0.5 | 0.2 |
| February | 7 | - | 10.9 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 |
| March | 3 | - | 9.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | 1.3 | 0.8 | 0.0 | 0.3 |


