Blaire Langlois | #02 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.8 | 28.3 | 26.0 | 66.7 | 1.0 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 367 | 7 | 23 | 30 | 20 | 0 | 25 | 22 | 1.1 | 8 | 5 |
| Conference | 14 | - | 192 | 4 | 14 | 18 | 10 | 0 | 10 | 10 | 1.0 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 153 | 3 | 8 | 11 | 6 | 0 | 7 | 5 | 1.4 | 2 | 1 |
| Away | 16 | - | 201 | 4 | 13 | 17 | 13 | 0 | 18 | 17 | 1.1 | 5 | 4 |
| Neutral | 2 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| Wins | 17 | - | 223 | 3 | 15 | 18 | 13 | 0 | 15 | 12 | 1.2 | 4 | 3 |
| Losses | 14 | - | 144 | 4 | 8 | 12 | 7 | 0 | 10 | 10 | 1.0 | 4 | 2 |
| November | 7 | - | 75 | 3 | 2 | 5 | 3 | 0 | 7 | 1 | 7.0 | 2 | 1 |
| December | 6 | - | 50 | 0 | 2 | 2 | 3 | 0 | 2 | 5 | 0.4 | 1 | 1 |
| January | 8 | - | 139 | 1 | 11 | 12 | 9 | 0 | 11 | 6 | 1.8 | 4 | 2 |
| February | 7 | - | 76 | 3 | 6 | 9 | 5 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| March | 3 | - | 27 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 0.8 | 0 | 1 |


