Blaire Langlois | #02 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.8 | 28.3 | 26.0 | 66.7 | 1.0 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 11.8 | 0.5-1.9 | 28.3 | 0.4-1.6 | 26.0 | 0.3-0.4 | 66.7 | 1.8 |
| Conference | 14 | - | 13.7 | 0.8-2.4 | 33.3 | 0.6-2.1 | 31.0 | 0.6-0.7 | 80.0 | 2.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 11.8 | 0.8-2.2 | 35.7 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 2.2 |
| Away | 16 | - | 12.6 | 0.4-1.9 | 22.6 | 0.3-1.6 | 20.0 | 0.5-0.8 | 66.7 | 1.7 |
| Neutral | 2 | - | 6.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 17 | - | 13.1 | 0.9-2.7 | 32.6 | 0.6-2.1 | 30.6 | 0.4-0.5 | 87.5 | 2.8 |
| Losses | 14 | - | 10.3 | 0.1-1.0 | 14.3 | 0.1-1.0 | 14.3 | 0.1-0.3 | 25.0 | 0.5 |
| November | 7 | - | 10.7 | 0.4-1.9 | 23.1 | 0.1-1.6 | 9.1 | 0.0-0.3 | 0.0 | 1.0 |
| December | 6 | - | 8.3 | 0.3-1.2 | 28.6 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.0 |
| January | 8 | - | 17.4 | 0.9-3.1 | 28.0 | 0.8-2.5 | 30.0 | 1.0-1.2 | 80.0 | 3.5 |
| February | 7 | - | 10.9 | 0.7-1.6 | 45.5 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 2.0 |
| March | 3 | - | 9.0 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |


