Daress McClung | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 16.4 | 43.1 | 32.7 | 75.2 | 9.0 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 997 | 197-457 | 43.1 | 32-98 | 32.7 | 82-109 | 75.2 | 508 |
| Conference | 14 | 14 | 472 | 91-201 | 45.3 | 16-51 | 31.4 | 29-41 | 70.7 | 227 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 410 | 70-185 | 37.8 | 19-46 | 41.3 | 40-53 | 75.5 | 199 |
| Away | 16 | 16 | 531 | 119-243 | 49.0 | 10-46 | 21.7 | 39-52 | 75.0 | 287 |
| Neutral | 2 | 2 | 56 | 8-29 | 27.6 | 3-6 | 50.0 | 3-4 | 75.0 | 22 |
| Wins | 17 | 17 | 555 | 116-248 | 46.8 | 22-50 | 44.0 | 57-75 | 76.0 | 311 |
| Losses | 14 | 14 | 442 | 81-209 | 38.8 | 10-48 | 20.8 | 25-34 | 73.5 | 197 |
| November | 7 | 7 | 198 | 48-105 | 45.7 | 5-14 | 35.7 | 18-24 | 75.0 | 119 |
| December | 6 | 6 | 190 | 26-81 | 32.1 | 6-19 | 31.6 | 21-28 | 75.0 | 79 |
| January | 8 | 8 | 261 | 63-128 | 49.2 | 7-23 | 30.4 | 23-29 | 79.3 | 156 |
| February | 7 | 7 | 245 | 43-94 | 45.7 | 10-29 | 34.5 | 14-20 | 70.0 | 110 |
| March | 3 | 3 | 103 | 17-49 | 34.7 | 4-13 | 30.8 | 6-8 | 75.0 | 44 |


