Hannah Douglas | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.6 | 36.8 | 30.2 | 70.3 | 4.4 | 1.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 30.4 | 1.7 | 2.6 | 4.4 | 2.6 | 0.0 | 1.9 | 1.7 | 1.1 | 0.8 | 0.3 |
| Conference | 14 | 14 | 29.9 | 1.8 | 2.2 | 4.0 | 2.6 | 0.0 | 2.4 | 1.4 | 1.7 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 31.3 | 1.7 | 2.6 | 4.3 | 2.3 | 0.0 | 1.8 | 1.5 | 1.2 | 0.6 | 0.4 |
| Away | 16 | 15 | 30.0 | 1.8 | 2.7 | 4.5 | 2.9 | 0.0 | 2.2 | 1.9 | 1.2 | 0.9 | 0.2 |
| Neutral | 2 | 2 | 27.0 | 1.5 | 2.0 | 3.5 | 2.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.5 |
| Wins | 17 | 17 | 31.6 | 1.9 | 3.1 | 5.0 | 2.4 | 0.0 | 2.2 | 1.5 | 1.4 | 0.6 | 0.3 |
| Losses | 14 | 13 | 28.9 | 1.6 | 2.0 | 3.6 | 2.9 | 0.0 | 1.5 | 2.0 | 0.8 | 0.9 | 0.4 |
| November | 7 | 7 | 28.7 | 1.3 | 4.1 | 5.4 | 3.0 | 0.0 | 1.1 | 1.9 | 0.6 | 0.6 | 0.4 |
| December | 6 | 6 | 33.8 | 1.5 | 2.3 | 3.8 | 2.0 | 0.0 | 2.0 | 2.5 | 0.8 | 1.2 | 0.7 |
| January | 8 | 8 | 30.1 | 1.9 | 2.8 | 4.6 | 2.9 | 0.0 | 2.1 | 1.0 | 2.1 | 0.5 | 0.4 |
| February | 7 | 7 | 31.7 | 2.1 | 2.3 | 4.4 | 2.3 | 0.0 | 2.7 | 1.7 | 1.6 | 1.1 | 0.0 |
| March | 3 | 2 | 24.7 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 |


