Katie Brewer | #33 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.9 | 25.0 | 20.0 | 83.3 | 3.0 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 15.3 | 1.0 | 2.0 | 3.0 | 2.1 | 0.0 | 0.7 | 0.9 | 0.8 | 0.8 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 15.2 | 1.0 | 1.2 | 2.2 | 1.8 | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 |
| Away | 4 | - | 13.2 | 1.0 | 1.8 | 2.8 | 2.8 | 0.0 | 0.8 | 1.2 | 0.6 | 0.2 | 1.5 |
| Neutral | 1 | - | 24.0 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 2.0 |
| Wins | 4 | - | 17.5 | 1.5 | 1.5 | 3.0 | 2.0 | 0.0 | 1.0 | 1.2 | 0.8 | 1.2 | 1.2 |
| Losses | 5 | - | 13.6 | 0.6 | 2.4 | 3.0 | 2.2 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 1.4 |
| November | 7 | - | 15.9 | 1.1 | 2.0 | 3.1 | 1.7 | 0.0 | 0.7 | 0.9 | 0.8 | 1.0 | 1.3 |
| December | 2 | - | 13.5 | 0.5 | 2.0 | 2.5 | 3.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


