Katie Brewer | #33 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.9 | 25.0 | 20.0 | 83.3 | 3.0 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 138 | 9 | 18 | 27 | 19 | 0 | 6 | 8 | 0.8 | 7 | 12 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 61 | 4 | 5 | 9 | 7 | 0 | 3 | 3 | 1.0 | 4 | 4 |
| Away | 4 | - | 53 | 4 | 7 | 11 | 11 | 0 | 3 | 5 | 0.6 | 1 | 6 |
| Neutral | 1 | - | 24 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | - | 2 | 2 |
| Wins | 4 | - | 70 | 6 | 6 | 12 | 8 | 0 | 4 | 5 | 0.8 | 5 | 5 |
| Losses | 5 | - | 68 | 3 | 12 | 15 | 11 | 0 | 2 | 3 | 0.7 | 2 | 7 |
| November | 7 | - | 111 | 8 | 14 | 22 | 12 | 0 | 5 | 6 | 0.8 | 7 | 9 |
| December | 2 | - | 27 | 1 | 4 | 5 | 7 | 0 | 1 | 2 | 0.5 | 0 | 3 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


