Katie Brewer | #33 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.9 | 25.0 | 20.0 | 83.3 | 3.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 138 | 9-36 | 25.0 | 3-15 | 20.0 | 5-6 | 83.3 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 61 | 7-21 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Away | 4 | - | 53 | 1-12 | 8.3 | 1-9 | 11.1 | 2-2 | 100.0 | 5 |
| Neutral | 1 | - | 24 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 4 | - | 70 | 7-21 | 33.3 | 2-8 | 25.0 | 1-2 | 50.0 | 17 |
| Losses | 5 | - | 68 | 2-15 | 13.3 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| November | 7 | - | 111 | 9-30 | 30.0 | 3-13 | 23.1 | 5-6 | 83.3 | 26 |
| December | 2 | - | 27 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |


