Lexus Murry | #23 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.1 | 25.0 | 0.0 | 72.7 | 1.2 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 328 | 5 | 32 | 37 | 22 | 0 | 49 | 45 | 1.1 | 9 | 0 |
| Conference | 13 | - | 140 | 1 | 13 | 14 | 10 | 0 | 21 | 20 | 1.0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 147 | 4 | 11 | 15 | 8 | 0 | 29 | 15 | 1.9 | 4 | 0 |
| Away | 15 | 1 | 157 | 1 | 18 | 19 | 14 | 0 | 17 | 23 | 0.7 | 5 | 0 |
| Neutral | 2 | - | 24 | 0 | 3 | 3 | 0 | 0 | 3 | 7 | 0.4 | 0 | 0 |
| Wins | 17 | - | 199 | 4 | 20 | 24 | 12 | 0 | 39 | 19 | 2.1 | 8 | 0 |
| Losses | 13 | 1 | 129 | 1 | 12 | 13 | 10 | 0 | 10 | 26 | 0.4 | 1 | 0 |
| November | 7 | - | 94 | 2 | 9 | 11 | 5 | 0 | 16 | 11 | 1.5 | 4 | 0 |
| December | 6 | - | 67 | 2 | 5 | 7 | 5 | 0 | 8 | 9 | 0.9 | 2 | 0 |
| January | 7 | - | 51 | 0 | 6 | 6 | 6 | 0 | 10 | 10 | 1.0 | 1 | 0 |
| February | 7 | - | 81 | 1 | 7 | 8 | 4 | 0 | 14 | 7 | 2.0 | 2 | 0 |
| March | 3 | 1 | 35 | 0 | 5 | 5 | 2 | 0 | 1 | 8 | 0.1 | 0 | 0 |


