Lexus Murry | #23 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.1 | 25.0 | 0.0 | 72.7 | 1.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 328 | 12-48 | 25.0 | 0-5 | 0.0 | 8-11 | 72.7 | 32 |
| Conference | 13 | - | 140 | 5-16 | 31.2 | 0-0 | - | 8-10 | 80.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 147 | 6-18 | 33.3 | 0-2 | 0.0 | 7-8 | 87.5 | 19 |
| Away | 15 | 1 | 157 | 4-23 | 17.4 | 0-3 | 0.0 | 1-3 | 33.3 | 9 |
| Neutral | 2 | - | 24 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Wins | 17 | - | 199 | 7-29 | 24.1 | 0-3 | 0.0 | 8-11 | 72.7 | 22 |
| Losses | 13 | 1 | 129 | 5-19 | 26.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| November | 7 | - | 94 | 2-17 | 11.8 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 6 | - | 67 | 4-11 | 36.4 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| January | 7 | - | 51 | 0-4 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| February | 7 | - | 81 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| March | 3 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |


