Liz Stratman | #05 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 44.7 | 14.3 | 67.8 | 5.9 | 1.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kentucky Wesleyan | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Marquette | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ball State | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fairfield | L, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Valparaiso | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Mary's (Cal.) | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Portland State | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Eastern Michigan | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bowling Green | L, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Indiana | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Northern Kentucky | W, 66-56 | - | 19 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 3 | 4 | 0 |
| Dec 18 | at IUPUI | W, 67-58 | - | 25 | 3 | 6 | 9 | 0 | 2 | 0.0 | 2 | 5 | 3 | 0 |
| Dec 22 | Indiana State | W, 56-45 | - | 17 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 4 | 3 | 0 |
| Dec 30 | Illinois State | L, 65-57 | - | 27 | 1 | 7 | 8 | 1 | 4 | 0.2 | 1 | 5 | 4 | 0 |
| Jan 3 | at Cleveland State | W, 56-54 | - | 19 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 3 | 3 | 0 |
| Jan 5 | at UIC | W, 84-61 | - | 20 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 2 | 2 | 0 |
| Jan 12 | Dayton | L, 82-39 | - | 25 | 0 | 4 | 4 | 1 | 2 | 0.5 | 3 | 1 | 5 | 0 |
| Jan 17 | Xavier | W, 71-67 | - | 26 | 4 | 4 | 8 | 0 | 1 | 0.0 | 1 | 3 | 5 | 0 |
| Jan 20 | at La Salle | W, 59-42 | - | 20 | 1 | 3 | 4 | 2 | 4 | 0.5 | 1 | 0 | 4 | 0 |
| Jan 23 | at Massachusetts | W, 75-61 | 1 | 33 | 5 | 5 | 10 | 4 | 1 | 4.0 | 1 | 4 | 2 | 0 |
| Jan 27 | VCU | W, 65-45 | - | 26 | 2 | 7 | 9 | 2 | 0 | - | 0 | 4 | 4 | 0 |
| Jan 30 | at St. Joseph's | L, 57-50 | - | 32 | 3 | 6 | 9 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 |
| Feb 7 | Rhode Island | W, 60-45 | - | 27 | 2 | 7 | 9 | 1 | 2 | 0.5 | 1 | 2 | 2 | 0 |
| Feb 10 | at George Washington | L, 77-60 | - | 18 | 1 | 2 | 3 | 1 | 2 | 0.5 | 3 | 1 | 4 | 0 |
| Feb 13 | at Charlotte | L, 59-49 | 1 | 36 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 3 | 4 | 0 |
| Feb 17 | St. Bonaventure | W, 64-46 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 4 | 0 |
| Feb 20 | at Saint Louis | W, 67-62 | 1 | 27 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 3 | 3 | 0 |
| Feb 23 | Richmond | L, 68-44 | 1 | 29 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 4 | 0 |
| Feb 27 | Temple | W, 59-55 | - | 23 | 4 | 2 | 6 | 1 | 0 | - | 0 | 2 | 3 | 0 |
| Mar 3 | at Duquesne | L, 59-43 | 1 | 25 | 3 | 3 | 6 | 0 | 0 | - | 2 | 2 | 4 | 0 |
| Mar 8 | vs. Saint Louis | L, 44-41 | 1 | 31 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 5 | 3 | 0 |
| Mar 21 | at Toledo | L, 63-49 | 1 | 27 | 2 | 1 | 3 | 2 | 2 | 1.0 | 2 | 3 | 4 | 0 |


