Liz Stratman | #05 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 44.7 | 14.3 | 67.8 | 5.9 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kentucky Wesleyan | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Marquette | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ball State | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fairfield | L, 54-45 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Valparaiso | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Mary's (Cal.) | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Portland State | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Eastern Michigan | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bowling Green | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Indiana | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Northern Kentucky | W, 66-56 | - | 19 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 18 | at IUPUI | W, 67-58 | - | 25 | 6-13 | 46.2 | 0-0 | - | 2-6 | 33.3 | 14 |
| Dec 22 | Indiana State | W, 56-45 | - | 17 | 1-7 | 14.3 | 0-0 | - | 4-6 | 66.7 | 6 |
| Dec 30 | Illinois State | L, 65-57 | - | 27 | 5-15 | 33.3 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
| Jan 3 | at Cleveland State | W, 56-54 | - | 19 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 5 | at UIC | W, 84-61 | - | 20 | 7-11 | 63.6 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 12 | Dayton | L, 82-39 | - | 25 | 4-16 | 25.0 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 17 | Xavier | W, 71-67 | - | 26 | 6-12 | 50.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 20 | at La Salle | W, 59-42 | - | 20 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 23 | at Massachusetts | W, 75-61 | 1 | 33 | 5-14 | 35.7 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 27 | VCU | W, 65-45 | - | 26 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 30 | at St. Joseph's | L, 57-50 | - | 32 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Feb 7 | Rhode Island | W, 60-45 | - | 27 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 10 | at George Washington | L, 77-60 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 13 | at Charlotte | L, 59-49 | 1 | 36 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | - | 9 |
| Feb 17 | St. Bonaventure | W, 64-46 | 1 | 19 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 20 | at Saint Louis | W, 67-62 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 23 | Richmond | L, 68-44 | 1 | 29 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 27 | Temple | W, 59-55 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 3 | at Duquesne | L, 59-43 | 1 | 25 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 8 | vs. Saint Louis | L, 44-41 | 1 | 31 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Mar 21 | at Toledo | L, 63-49 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |


