Liz Stratman | #05 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 44.7 | 14.3 | 67.8 | 5.9 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 551 | 41 | 88 | 129 | 77 | 0 | 22 | 39 | 0.6 | 25 | 59 |
| Conference | 14 | 6 | 366 | 28 | 56 | 84 | 51 | 0 | 16 | 21 | 0.8 | 17 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 219 | 15 | 40 | 55 | 34 | 0 | 8 | 10 | 0.8 | 7 | 23 |
| Away | 12 | 5 | 301 | 25 | 44 | 69 | 40 | 0 | 13 | 26 | 0.5 | 17 | 31 |
| Neutral | 1 | 1 | 31 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 0.3 | 1 | 5 |
| Wins | 13 | 3 | 301 | 27 | 52 | 79 | 42 | 0 | 13 | 20 | 0.6 | 11 | 36 |
| Losses | 9 | 5 | 250 | 14 | 36 | 50 | 35 | 0 | 9 | 19 | 0.5 | 14 | 23 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 4 | - | 88 | 5 | 21 | 26 | 14 | 0 | 2 | 10 | 0.2 | 3 | 17 |
| January | 8 | 1 | 201 | 20 | 35 | 55 | 28 | 0 | 10 | 14 | 0.7 | 9 | 19 |
| February | 7 | 4 | 179 | 10 | 24 | 34 | 24 | 0 | 7 | 10 | 0.7 | 8 | 13 |
| March | 3 | 3 | 83 | 6 | 8 | 14 | 11 | 0 | 3 | 5 | 0.6 | 5 | 10 |


