Liz Stratman | #05 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 44.7 | 14.3 | 67.8 | 5.9 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 551 | 97-217 | 44.7 | 3-21 | 14.3 | 40-59 | 67.8 | 237 |
| Conference | 14 | 6 | 366 | 61-140 | 43.6 | 2-16 | 12.5 | 21-31 | 67.7 | 145 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 219 | 38-89 | 42.7 | 2-8 | 25.0 | 19-26 | 73.1 | 97 |
| Away | 12 | 5 | 301 | 54-120 | 45.0 | 1-12 | 8.3 | 18-29 | 62.1 | 127 |
| Neutral | 1 | 1 | 31 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Wins | 13 | 3 | 301 | 61-124 | 49.2 | 1-6 | 16.7 | 25-39 | 64.1 | 148 |
| Losses | 9 | 5 | 250 | 36-93 | 38.7 | 2-15 | 13.3 | 15-20 | 75.0 | 89 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 88 | 18-45 | 40.0 | 1-3 | 33.3 | 13-19 | 68.4 | 50 |
| January | 8 | 1 | 201 | 41-92 | 44.6 | 1-6 | 16.7 | 12-18 | 66.7 | 95 |
| February | 7 | 4 | 179 | 28-58 | 48.3 | 1-10 | 10.0 | 11-16 | 68.8 | 68 |
| March | 3 | 3 | 83 | 10-22 | 45.5 | 0-2 | 0.0 | 4-6 | 66.7 | 24 |


