Mandy McDivitt | #10 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.2 | 29.9 | 27.3 | 55.6 | 2.6 | 2.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 32.8 | 0.6 | 1.9 | 2.6 | 1.6 | 0.0 | 2.0 | 0.8 | 2.5 | 1.6 | 0.0 |
| Conference | 14 | 14 | 32.1 | 0.6 | 1.7 | 2.3 | 1.5 | 0.0 | 1.5 | 0.8 | 1.9 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 32.9 | 0.5 | 2.3 | 2.8 | 1.0 | 0.0 | 1.8 | 0.9 | 1.9 | 1.5 | 0.0 |
| Away | 16 | 16 | 32.1 | 0.8 | 1.5 | 2.2 | 2.0 | 0.0 | 2.1 | 0.6 | 3.4 | 1.7 | 0.0 |
| Neutral | 2 | 2 | 38.5 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Wins | 17 | 17 | 31.8 | 0.6 | 2.2 | 2.8 | 1.9 | 0.0 | 2.2 | 0.7 | 3.1 | 1.9 | 0.0 |
| Losses | 14 | 14 | 34.1 | 0.6 | 1.6 | 2.3 | 1.2 | 0.0 | 1.7 | 0.9 | 2.0 | 1.4 | 0.0 |
| November | 7 | 7 | 33.4 | 0.4 | 2.0 | 2.4 | 2.0 | 0.0 | 2.4 | 0.7 | 3.4 | 1.1 | 0.0 |
| December | 6 | 6 | 33.8 | 0.7 | 2.0 | 2.7 | 1.0 | 0.0 | 2.5 | 0.8 | 3.0 | 2.0 | 0.0 |
| January | 8 | 8 | 30.5 | 0.6 | 1.6 | 2.2 | 1.8 | 0.0 | 1.9 | 0.5 | 3.8 | 1.6 | 0.0 |
| February | 7 | 7 | 33.6 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 1.4 | 1.0 | 1.4 | 1.9 | 0.0 |
| March | 3 | 3 | 34.0 | 1.7 | 2.7 | 4.3 | 2.0 | 0.0 | 1.3 | 1.0 | 1.3 | 1.7 | 0.0 |


