Mandy McDivitt | #10 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.2 | 29.9 | 27.3 | 55.6 | 2.6 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1018 | 55-184 | 29.9 | 41-150 | 27.3 | 10-18 | 55.6 | 161 |
| Conference | 14 | 14 | 449 | 21-63 | 33.3 | 17-55 | 30.9 | 5-8 | 62.5 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 428 | 24-80 | 30.0 | 20-69 | 29.0 | 7-12 | 58.3 | 75 |
| Away | 16 | 16 | 513 | 29-94 | 30.9 | 20-74 | 27.0 | 3-6 | 50.0 | 81 |
| Neutral | 2 | 2 | 77 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Wins | 17 | 17 | 540 | 36-105 | 34.3 | 27-85 | 31.8 | 10-18 | 55.6 | 109 |
| Losses | 14 | 14 | 478 | 19-79 | 24.1 | 14-65 | 21.5 | 0-0 | - | 52 |
| November | 7 | 7 | 234 | 17-59 | 28.8 | 11-47 | 23.4 | 1-3 | 33.3 | 46 |
| December | 6 | 6 | 203 | 8-33 | 24.2 | 6-27 | 22.2 | 4-7 | 57.1 | 26 |
| January | 8 | 8 | 244 | 12-41 | 29.3 | 6-30 | 20.0 | 3-6 | 50.0 | 33 |
| February | 7 | 7 | 235 | 13-33 | 39.4 | 13-31 | 41.9 | 2-2 | 100.0 | 41 |
| March | 3 | 3 | 102 | 5-18 | 27.8 | 5-15 | 33.3 | 0-0 | - | 15 |


