Olivia Wrencher | #24 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 0.7 | 60.0 | - | 25.0 | 0.7 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 80 | 5 | 9 | 14 | 16 | 0 | 2 | 7 | 0.3 | 1 | 2 |
| Conference | 9 | - | 26 | 1 | 6 | 7 | 7 | 0 | 0 | 1 | 0.0 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 37 | 1 | 5 | 6 | 6 | 0 | 1 | 4 | 0.2 | 0 | 1 |
| Away | 10 | - | 43 | 4 | 4 | 8 | 10 | 0 | 1 | 3 | 0.3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | - | 58 | 4 | 7 | 11 | 12 | 0 | 2 | 6 | 0.3 | 1 | 2 |
| Losses | 8 | - | 22 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 6 | - | 36 | 2 | 2 | 4 | 6 | 0 | 2 | 5 | 0.4 | 0 | 0 |
| December | 4 | - | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| January | 6 | - | 19 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2 |
| February | 3 | - | 10 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| March | 2 | - | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |


