Olivia Wrencher | #24 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 0.7 | 60.0 | - | 25.0 | 0.7 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 80 | 6-10 | 60.0 | 0-0 | - | 3-12 | 25.0 | 15 |
| Conference | 9 | - | 26 | 3-3 | 100.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 37 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Away | 10 | - | 43 | 3-5 | 60.0 | 0-0 | - | 1-8 | 12.5 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 58 | 5-7 | 71.4 | 0-0 | - | 3-11 | 27.3 | 13 |
| Losses | 8 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| November | 6 | - | 36 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 6 | - | 19 | 2-2 | 100.0 | 0-0 | - | 0-5 | 0.0 | 4 |
| February | 3 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| March | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |


