Taylor Schippers | #01 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.7 | 34.1 | 28.9 | 77.6 | 3.6 | 4.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kentucky Wesleyan | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Marquette | L, 73-62 | 1 | 39 | 0 | 2 | 2 | 3 | 6 | 0.5 | 2 | 0 | 2 | 0 |
| Nov 13 | at Ball State | W, 70-62 | 1 | 29 | 0 | 3 | 3 | 3 | 6 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 17 | Fairfield | L, 54-45 | 1 | 36 | 1 | 3 | 4 | 2 | 3 | 0.7 | 2 | 0 | 4 | 0 |
| Nov 19 | Valparaiso | W, 69-55 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | 0 |
| Nov 23 | at St. Mary's (Cal.) | L, 85-74 | 1 | 39 | 0 | 3 | 3 | 3 | 2 | 1.5 | 3 | 0 | 4 | 0 |
| Nov 24 | vs. Portland State | L, 71-58 | 1 | 33 | 0 | 1 | 1 | 3 | 4 | 0.8 | 0 | 0 | 3 | 0 |
| Nov 28 | Eastern Michigan | W, 65-59 | 1 | 36 | 1 | 5 | 6 | 6 | 3 | 2.0 | 1 | 0 | 3 | 0 |
| Dec 5 | at Bowling Green | L, 67-47 | 1 | 33 | 0 | 4 | 4 | 4 | 3 | 1.3 | 0 | 0 | 1 | 0 |
| Dec 9 | Indiana | W, 59-56 | 1 | 36 | 2 | 4 | 6 | 6 | 5 | 1.2 | 3 | 0 | 2 | 0 |
| Dec 16 | at Northern Kentucky | W, 66-56 | 1 | 36 | 0 | 2 | 2 | 5 | 3 | 1.7 | 1 | 0 | 1 | 0 |
| Dec 18 | at IUPUI | W, 67-58 | 1 | 33 | 0 | 2 | 2 | 3 | 8 | 0.4 | 2 | 0 | 4 | 0 |
| Dec 22 | Indiana State | W, 56-45 | 1 | 31 | 0 | 4 | 4 | 2 | 1 | 2.0 | 4 | 0 | 4 | 0 |
| Dec 30 | Illinois State | L, 65-57 | 1 | 38 | 0 | 6 | 6 | 3 | 3 | 1.0 | 1 | 1 | 2 | 0 |
| Jan 3 | at Cleveland State | W, 56-54 | 1 | 40 | 3 | 5 | 8 | 5 | 4 | 1.2 | 1 | 0 | 2 | 0 |
| Jan 5 | at UIC | W, 84-61 | 1 | 28 | 0 | 6 | 6 | 10 | 5 | 2.0 | 1 | 0 | 3 | 0 |
| Jan 12 | Dayton | L, 82-39 | 1 | 35 | 0 | 2 | 2 | 4 | 8 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 17 | Xavier | W, 71-67 | 1 | 38 | 1 | 4 | 5 | 4 | 8 | 0.5 | 5 | 0 | 5 | 0 |
| Jan 20 | at La Salle | W, 59-42 | 1 | 28 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 1 | 0 |
| Jan 23 | at Massachusetts | W, 75-61 | 1 | 38 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 |
| Jan 27 | VCU | W, 65-45 | 1 | 32 | 0 | 4 | 4 | 5 | 4 | 1.2 | 1 | 0 | 2 | 0 |
| Jan 30 | at St. Joseph's | L, 57-50 | 1 | 40 | 0 | 5 | 5 | 7 | 2 | 3.5 | 0 | 0 | 2 | 0 |
| Feb 7 | Rhode Island | W, 60-45 | 1 | 19 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 |
| Feb 10 | at George Washington | L, 77-60 | 1 | 40 | 0 | 3 | 3 | 6 | 10 | 0.6 | 3 | 1 | 2 | 0 |
| Feb 13 | at Charlotte | L, 59-49 | 1 | 40 | 0 | 2 | 2 | 2 | 5 | 0.4 | 1 | 0 | 2 | 0 |
| Feb 17 | St. Bonaventure | W, 64-46 | 1 | 27 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 20 | at Saint Louis | W, 67-62 | 1 | 34 | 1 | 2 | 3 | 10 | 6 | 1.7 | 3 | 0 | 1 | 0 |
| Feb 23 | Richmond | L, 68-44 | 1 | 31 | 0 | 4 | 4 | 2 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 27 | Temple | W, 59-55 | 1 | 38 | 0 | 8 | 8 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Mar 3 | at Duquesne | L, 59-43 | 1 | 38 | 0 | 5 | 5 | 4 | 8 | 0.5 | 0 | 0 | 1 | 0 |
| Mar 8 | vs. Saint Louis | L, 44-41 | 1 | 39 | 1 | 1 | 2 | 5 | 2 | 2.5 | 0 | 0 | 5 | 0 |
| Mar 21 | at Toledo | L, 63-49 | 1 | 37 | 0 | 3 | 3 | 1 | 6 | 0.2 | 3 | 0 | 3 | 0 |


