Taylor Schippers | #01 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.7 | 34.1 | 28.9 | 77.6 | 3.6 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1068 | 123-361 | 34.1 | 50-173 | 28.9 | 97-125 | 77.6 | 393 |
| Conference | 14 | 14 | 478 | 47-146 | 32.2 | 22-73 | 30.1 | 30-41 | 73.2 | 146 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 424 | 46-150 | 30.7 | 19-76 | 25.0 | 44-56 | 78.6 | 155 |
| Away | 16 | 16 | 572 | 69-183 | 37.7 | 29-86 | 33.7 | 49-65 | 75.4 | 216 |
| Neutral | 2 | 2 | 72 | 8-28 | 28.6 | 2-11 | 18.2 | 4-4 | 100.0 | 22 |
| Wins | 17 | 17 | 550 | 62-186 | 33.3 | 25-86 | 29.1 | 61-82 | 74.4 | 210 |
| Losses | 14 | 14 | 518 | 61-175 | 34.9 | 25-87 | 28.7 | 36-43 | 83.7 | 183 |
| November | 7 | 7 | 239 | 40-102 | 39.2 | 12-46 | 26.1 | 41-46 | 89.1 | 133 |
| December | 6 | 6 | 207 | 23-70 | 32.9 | 11-34 | 32.4 | 22-30 | 73.3 | 79 |
| January | 8 | 8 | 279 | 27-87 | 31.0 | 12-43 | 27.9 | 19-25 | 76.0 | 85 |
| February | 7 | 7 | 229 | 23-73 | 31.5 | 9-33 | 27.3 | 10-18 | 55.6 | 65 |
| March | 3 | 3 | 114 | 10-29 | 34.5 | 6-17 | 35.3 | 5-6 | 83.3 | 31 |


