Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 59.0 | 38.6 | 27.8 | 70.1 | 35.5 | 13.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Taylor Schippers | So | G | 31 | 31 | 1068 | 123-361 | 34.1 | 50-173 | 28.9 | 97-125 | 77.6 | 393 | |
| 10 | Mandy McDivitt | Jr | G | 31 | 31 | 1018 | 55-184 | 29.9 | 41-150 | 27.3 | 10-18 | 55.6 | 161 | |
| 21 | Daress McClung | Jr | F | 31 | 31 | 997 | 197-457 | 43.1 | 32-98 | 32.7 | 82-109 | 75.2 | 508 | |
| 11 | Hannah Douglas | So | G | 31 | 30 | 941 | 93-253 | 36.8 | 16-53 | 30.2 | 64-91 | 70.3 | 266 | |
| 02 | Blaire Langlois | Fr | G | 31 | - | 367 | 17-60 | 28.3 | 13-50 | 26.0 | 8-12 | 66.7 | 55 | |
| 33 | Katie Brewer | Fr | F | 9 | - | 138 | 9-36 | 25.0 | 3-15 | 20.0 | 5-6 | 83.3 | 26 | |
| 05 | Liz Stratman | So | C | 22 | 8 | 551 | 97-217 | 44.7 | 3-21 | 14.3 | 40-59 | 67.8 | 237 | |
| 20 | Becca Bornhorst | Sr | F | 6 | 1 | 37 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| 03 | Haley Howard | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Lexus Murry | Fr | G | 30 | 1 | 328 | 12-48 | 25.0 | 0-5 | 0.0 | 8-11 | 72.7 | 32 | |
| 32 | Amanda Raker | So | F | 31 | 22 | 675 | 58-100 | 58.0 | 0-1 | 0.0 | 21-39 | 53.8 | 137 | |
| 24 | Olivia Wrencher | Fr | C | 21 | - | 80 | 6-10 | 60.0 | 0-0 | - | 3-12 | 25.0 | 15 | |
| Totals | 31 | 31 | 6200 | 667-1730 | 38.6 | 158-569 | 27.8 | 338-482 | 70.1 | 1830 | ||||
| Opponent | 31 | 31 | 6200 | 670-1799 | 37.2 | 147-458 | 32.1 | 366-560 | 65.4 | 1853 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Taylor Schippers | So | G | 31 | 31 | 1068 | 12 | 101 | 113 | 70 | 0 | 123 | 133 | 0.9 | 44 | 2 | |
| 10 | Mandy McDivitt | Jr | G | 31 | 31 | 1018 | 20 | 60 | 80 | 49 | 0 | 61 | 24 | 2.5 | 51 | 0 | |
| 21 | Daress McClung | Jr | F | 31 | 31 | 997 | 95 | 185 | 280 | 74 | 0 | 60 | 87 | 0.7 | 69 | 73 | |
| 11 | Hannah Douglas | So | G | 31 | 30 | 941 | 54 | 81 | 135 | 81 | 0 | 58 | 54 | 1.1 | 24 | 10 | |
| 02 | Blaire Langlois | Fr | G | 31 | - | 367 | 7 | 23 | 30 | 20 | 0 | 25 | 22 | 1.1 | 8 | 5 | |
| 33 | Katie Brewer | Fr | F | 9 | - | 138 | 9 | 18 | 27 | 19 | 0 | 6 | 8 | 0.8 | 7 | 12 | |
| 05 | Liz Stratman | So | C | 22 | 8 | 551 | 41 | 88 | 129 | 77 | 0 | 22 | 39 | 0.6 | 25 | 59 | |
| 20 | Becca Bornhorst | Sr | F | 6 | 1 | 37 | 4 | 2 | 6 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| 03 | Haley Howard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Lexus Murry | Fr | G | 30 | 1 | 328 | 5 | 32 | 37 | 22 | 0 | 49 | 45 | 1.1 | 9 | 0 | |
| 32 | Amanda Raker | So | F | 31 | 22 | 675 | 37 | 72 | 109 | 57 | 0 | 23 | 46 | 0.5 | 16 | 18 | |
| 24 | Olivia Wrencher | Fr | C | 21 | - | 80 | 5 | 9 | 14 | 16 | 0 | 2 | 7 | 0.3 | 1 | 2 | |
| Totals | 31 | 31 | 6200 | 340 | 762 | 1102 | 490 | 0 | 429 | 488 | 0.9 | 254 | 182 | ||||
| Opponent | 31 | 31 | 6200 | 454 | 804 | 1258 | 467 | 0 | 380 | 518 | 0.7 | 244 | 93 | ||||


