Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 59.0 | 38.6 | 27.8 | 70.1 | 35.5 | 13.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Taylor Schippers | So | G | 14 | 14 | 478 | 47-146 | 32.2 | 22-73 | 30.1 | 30-41 | 73.2 | 146 | |
| 21 | Daress McClung | Jr | F | 14 | 14 | 472 | 91-201 | 45.3 | 16-51 | 31.4 | 29-41 | 70.7 | 227 | |
| 11 | Hannah Douglas | So | G | 14 | 14 | 419 | 38-106 | 35.8 | 9-23 | 39.1 | 27-40 | 67.5 | 112 | |
| 05 | Liz Stratman | So | C | 14 | 6 | 366 | 61-140 | 43.6 | 2-16 | 12.5 | 21-31 | 67.7 | 145 | |
| 02 | Blaire Langlois | Fr | G | 14 | - | 192 | 11-33 | 33.3 | 9-29 | 31.0 | 8-10 | 80.0 | 39 | |
| 23 | Lexus Murry | Fr | G | 13 | - | 140 | 5-16 | 31.2 | 0-0 | - | 8-10 | 80.0 | 18 | |
| 32 | Amanda Raker | So | F | 14 | 7 | 235 | 19-38 | 50.0 | 0-1 | 0.0 | 8-15 | 53.3 | 46 | |
| 10 | Mandy McDivitt | Jr | G | 14 | 14 | 449 | 21-63 | 33.3 | 17-55 | 30.9 | 5-8 | 62.5 | 64 | |
| 24 | Olivia Wrencher | Fr | C | 9 | - | 26 | 3-3 | 100.0 | 0-0 | - | 2-5 | 40.0 | 8 | |
| 20 | Becca Bornhorst | Sr | F | 4 | 1 | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 33 | Katie Brewer | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Haley Howard | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2800 | 296-749 | 39.5 | 75-250 | 30.0 | 138-201 | 68.7 | 805 | ||||
| Opponent | 14 | 14 | 2800 | 293-811 | 36.1 | 77-228 | 33.8 | 162-238 | 68.1 | 825 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Taylor Schippers | So | G | 14 | 14 | 478 | 4 | 46 | 50 | 24 | 0 | 56 | 67 | 0.8 | 19 | 1 | |
| 21 | Daress McClung | Jr | F | 14 | 14 | 472 | 33 | 76 | 109 | 29 | 0 | 35 | 46 | 0.8 | 29 | 28 | |
| 11 | Hannah Douglas | So | G | 14 | 14 | 419 | 25 | 31 | 56 | 36 | 0 | 33 | 19 | 1.7 | 11 | 3 | |
| 05 | Liz Stratman | So | C | 14 | 6 | 366 | 28 | 56 | 84 | 51 | 0 | 16 | 21 | 0.8 | 17 | 29 | |
| 02 | Blaire Langlois | Fr | G | 14 | - | 192 | 4 | 14 | 18 | 10 | 0 | 10 | 10 | 1.0 | 4 | 2 | |
| 23 | Lexus Murry | Fr | G | 13 | - | 140 | 1 | 13 | 14 | 10 | 0 | 21 | 20 | 1.0 | 3 | 0 | |
| 32 | Amanda Raker | So | F | 14 | 7 | 235 | 17 | 23 | 40 | 19 | 0 | 12 | 17 | 0.7 | 5 | 4 | |
| 10 | Mandy McDivitt | Jr | G | 14 | 14 | 449 | 8 | 24 | 32 | 21 | 0 | 21 | 11 | 1.9 | 22 | 0 | |
| 24 | Olivia Wrencher | Fr | C | 9 | - | 26 | 1 | 6 | 7 | 7 | 0 | 0 | 1 | 0.0 | 0 | 2 | |
| 20 | Becca Bornhorst | Sr | F | 4 | 1 | 23 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 33 | Katie Brewer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Haley Howard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2800 | 143 | 323 | 466 | 212 | 0 | 204 | 222 | 0.9 | 110 | 69 | ||||
| Opponent | 14 | 14 | 2800 | 220 | 347 | 567 | 204 | 0 | 176 | 235 | 0.7 | 111 | 45 | ||||


