Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 59.0 | 38.6 | 27.8 | 70.1 | 35.5 | 13.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Kentucky Wesleyan | 68-53 Win | - |
| Nov 10 | at Marquette | L, 73-62 | 1522 |
| Nov 13 | at Ball State | W, 70-62 | 1023 |
| Nov 17 | Fairfield | L, 54-45 | 430 |
| Nov 19 | Valparaiso | W, 69-55 | 523 |
| Nov 23 | at St. Mary's (Cal.) | L, 85-74 | 379 |
| Nov 24 | vs. Portland State | L, 71-58 | 0 |
| Nov 28 | Eastern Michigan | W, 65-59 | 407 |
| Dec 5 | at Bowling Green | L, 67-47 | 1207 |
| Dec 9 | Indiana | W, 59-56 | 1412 |
| Dec 16 | at Northern Kentucky | W, 66-56 | 521 |
| Dec 18 | at IUPUI | W, 67-58 | 393 |
| Dec 22 | Indiana State | W, 56-45 | 923 |
| Dec 30 | Illinois State | L, 65-57 | 442 |
| Jan 3 | at Cleveland State | W, 56-54 | 257 |
| Jan 5 | at UIC | W, 84-61 | 348 |
| Jan 12 | Dayton | L, 82-39 | 829 |
| Jan 17 | Xavier | W, 71-67 | 416 |
| Jan 20 | at La Salle | W, 59-42 | 580 |
| Jan 23 | at Massachusetts | W, 75-61 | 211 |
| Jan 27 | VCU | W, 65-45 | 591 |
| Jan 30 | at St. Joseph's | L, 57-50 | 767 |
| Feb 7 | Rhode Island | W, 60-45 | 506 |
| Feb 10 | at George Washington | L, 77-60 | 698 |
| Feb 13 | at Charlotte | L, 59-49 | 779 |
| Feb 17 | St. Bonaventure | W, 64-46 | 1168 |
| Feb 20 | at Saint Louis | W, 67-62 | 842 |
| Feb 23 | Richmond | L, 68-44 | 768 |
| Feb 27 | Temple | W, 59-55 | 682 |
| Mar 3 | at Duquesne | L, 59-43 | 1427 |
| Mar 8 | vs. Saint Louis | L, 44-41 | 3114 |
| Mar 21 | at Toledo | L, 63-49 | 2546 |


