Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 59.0 | 38.6 | 27.8 | 70.1 | 35.5 | 13.8 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Kentucky Wesleyan | 68-53 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Marquette | L, 73-62 | 22-58 | 37.9 | 6-18 | 33.3 | 12-16 | 75.0 | 14 | 17 | 31 | 11 | 18 | 8 | 1 | 16 | 62 |
| Nov 13 | at Ball State | W, 70-62 | 26-57 | 45.6 | 6-18 | 33.3 | 12-14 | 85.7 | 13 | 23 | 36 | 18 | 23 | 7 | 6 | 15 | 70 |
| Nov 17 | Fairfield | L, 54-45 | 18-55 | 32.7 | 2-20 | 10.0 | 7-9 | 77.8 | 7 | 29 | 36 | 7 | 10 | 6 | 2 | 15 | 45 |
| Nov 19 | Valparaiso | W, 69-55 | 25-65 | 38.5 | 5-25 | 20.0 | 14-15 | 93.3 | 11 | 31 | 42 | 13 | 9 | 9 | 11 | 17 | 69 |
| Nov 23 | at St. Mary's (Cal.) | L, 85-74 | 26-64 | 40.6 | 9-34 | 26.5 | 13-17 | 76.5 | 10 | 21 | 31 | 16 | 12 | 6 | 3 | 23 | 74 |
| Nov 24 | vs. Portland State | L, 71-58 | 22-58 | 37.9 | 4-12 | 33.3 | 10-13 | 76.9 | 4 | 30 | 34 | 10 | 16 | 8 | 8 | 16 | 58 |
| Nov 28 | Eastern Michigan | W, 65-59 | 21-55 | 38.2 | 5-20 | 25.0 | 18-23 | 78.3 | 13 | 21 | 34 | 11 | 14 | 7 | 6 | 17 | 65 |
| Dec 5 | at Bowling Green | L, 67-47 | 17-51 | 33.3 | 5-18 | 27.8 | 8-14 | 57.1 | 9 | 22 | 31 | 10 | 19 | 10 | 8 | 14 | 47 |
| Dec 9 | Indiana | W, 59-56 | 21-63 | 33.3 | 5-18 | 27.8 | 12-17 | 70.6 | 17 | 25 | 42 | 15 | 14 | 9 | 2 | 15 | 59 |
| Dec 16 | at Northern Kentucky | W, 66-56 | 26-58 | 44.8 | 3-19 | 15.8 | 11-18 | 61.1 | 7 | 30 | 37 | 18 | 14 | 10 | 10 | 21 | 66 |
| Dec 18 | at IUPUI | W, 67-58 | 21-49 | 42.9 | 4-8 | 50.0 | 21-31 | 67.7 | 11 | 27 | 38 | 13 | 26 | 13 | 9 | 16 | 67 |
| Dec 22 | Indiana State | W, 56-45 | 15-51 | 29.4 | 6-19 | 31.6 | 20-27 | 74.1 | 10 | 30 | 40 | 12 | 12 | 5 | 8 | 12 | 56 |
| Dec 30 | Illinois State | L, 65-57 | 21-60 | 35.0 | 5-20 | 25.0 | 10-15 | 66.7 | 8 | 24 | 32 | 15 | 13 | 15 | 12 | 15 | 57 |
| Jan 3 | at Cleveland State | W, 56-54 | 24-67 | 35.8 | 2-16 | 12.5 | 6-11 | 54.5 | 19 | 37 | 56 | 12 | 13 | 6 | 7 | 13 | 56 |
| Jan 5 | at UIC | W, 84-61 | 33-67 | 49.3 | 4-15 | 26.7 | 14-23 | 60.9 | 19 | 26 | 45 | 24 | 13 | 10 | 6 | 21 | 84 |
| Jan 12 | Dayton | L, 82-39 | 15-56 | 26.8 | 0-14 | 0.0 | 9-13 | 69.2 | 7 | 24 | 31 | 9 | 24 | 11 | 3 | 18 | 39 |
| Jan 17 | Xavier | W, 71-67 | 25-52 | 48.1 | 10-20 | 50.0 | 11-16 | 68.8 | 10 | 17 | 27 | 15 | 21 | 11 | 6 | 23 | 71 |
| Jan 20 | at La Salle | W, 59-42 | 24-64 | 37.5 | 5-21 | 23.8 | 6-9 | 66.7 | 12 | 28 | 40 | 19 | 12 | 10 | 11 | 11 | 59 |
| Jan 23 | at Massachusetts | W, 75-61 | 23-59 | 39.0 | 5-17 | 29.4 | 24-35 | 68.6 | 16 | 28 | 44 | 18 | 9 | 6 | 9 | 18 | 75 |
| Jan 27 | VCU | W, 65-45 | 22-51 | 43.1 | 6-17 | 35.3 | 15-21 | 71.4 | 10 | 30 | 40 | 18 | 14 | 7 | 7 | 16 | 65 |
| Jan 30 | at St. Joseph's | L, 57-50 | 22-58 | 37.9 | 3-15 | 20.0 | 3-4 | 75.0 | 10 | 27 | 37 | 13 | 14 | 7 | 5 | 14 | 50 |
| Feb 7 | Rhode Island | W, 60-45 | 21-52 | 40.4 | 8-21 | 38.1 | 10-17 | 58.8 | 12 | 17 | 29 | 14 | 14 | 11 | 3 | 13 | 60 |
| Feb 10 | at George Washington | L, 77-60 | 20-53 | 37.7 | 6-20 | 30.0 | 14-17 | 82.4 | 8 | 15 | 23 | 15 | 15 | 12 | 3 | 13 | 60 |
| Feb 13 | at Charlotte | L, 59-49 | 22-50 | 44.0 | 3-16 | 18.8 | 2-2 | 100.0 | 13 | 20 | 33 | 14 | 22 | 4 | 4 | 14 | 49 |
| Feb 17 | St. Bonaventure | W, 64-46 | 23-51 | 45.1 | 10-20 | 50.0 | 8-13 | 61.5 | 10 | 26 | 36 | 19 | 14 | 7 | 2 | 10 | 64 |
| Feb 20 | at Saint Louis | W, 67-62 | 27-43 | 62.8 | 5-10 | 50.0 | 8-12 | 66.7 | 2 | 24 | 26 | 21 | 19 | 9 | 5 | 17 | 67 |
| Feb 23 | Richmond | L, 68-44 | 16-51 | 31.4 | 3-21 | 14.3 | 9-12 | 75.0 | 11 | 21 | 32 | 11 | 13 | 2 | 4 | 15 | 44 |
| Feb 27 | Temple | W, 59-55 | 19-55 | 34.5 | 8-21 | 38.1 | 13-22 | 59.1 | 12 | 23 | 35 | 10 | 11 | 10 | 4 | 13 | 59 |
| Mar 3 | at Duquesne | L, 59-43 | 17-54 | 31.5 | 3-17 | 17.6 | 6-8 | 75.0 | 10 | 23 | 33 | 8 | 20 | 3 | 3 | 17 | 43 |
| Mar 8 | vs. Saint Louis | L, 44-41 | 16-54 | 29.6 | 3-18 | 16.7 | 6-8 | 75.0 | 11 | 27 | 38 | 10 | 16 | 7 | 8 | 16 | 41 |
| Mar 21 | at Toledo | L, 63-49 | 17-49 | 34.7 | 9-21 | 42.9 | 6-10 | 60.0 | 14 | 19 | 33 | 10 | 24 | 8 | 6 | 16 | 49 |


