Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 59.0 | 38.6 | 27.8 | 70.1 | 35.5 | 13.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 667-1730 | 38.6 | 158-569 | 27.8 | 338-482 | 70.1 | 11.0 | 24.6 | 35.5 | 13.8 | 15.7 | 8.2 | 5.9 | 15.8 | 59.0 |
| Conference | 14 | 296-749 | 39.5 | 75-250 | 30.0 | 138-201 | 68.7 | 10.2 | 23.1 | 33.3 | 14.6 | 15.9 | 7.9 | 4.9 | 15.1 | 57.5 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 262-717 | 36.5 | 73-256 | 28.5 | 156-220 | 70.9 | 10.6 | 24.5 | 35.1 | 13.0 | 14.1 | 8.5 | 5.4 | 15.3 | 57.9 |
| Away | 16 | 367-901 | 40.7 | 78-283 | 27.6 | 166-241 | 68.9 | 11.7 | 24.2 | 35.9 | 15.0 | 17.1 | 8.1 | 6.0 | 16.2 | 61.1 |
| Neutral | 2 | 38-112 | 33.9 | 7-30 | 23.3 | 16-21 | 76.2 | 7.5 | 28.5 | 36.0 | 10.0 | 16.0 | 7.5 | 8.0 | 16.0 | 49.5 |
| Wins | 17 | 396-959 | 41.3 | 97-305 | 31.8 | 223-324 | 68.8 | 12.0 | 26.1 | 38.1 | 15.9 | 14.8 | 8.6 | 6.6 | 15.8 | 65.4 |
| Losses | 14 | 271-771 | 35.1 | 61-264 | 23.1 | 115-158 | 72.8 | 9.7 | 22.8 | 32.5 | 11.4 | 16.9 | 7.6 | 5.0 | 15.9 | 51.3 |
| November | 7 | 160-412 | 38.8 | 37-147 | 25.2 | 86-107 | 80.4 | 10.3 | 24.6 | 34.9 | 12.3 | 14.6 | 7.3 | 5.3 | 17.0 | 63.3 |
| December | 6 | 121-332 | 36.4 | 28-102 | 27.5 | 82-122 | 67.2 | 10.3 | 26.3 | 36.7 | 13.8 | 16.3 | 10.3 | 8.2 | 15.5 | 58.7 |
| January | 8 | 188-474 | 39.7 | 35-135 | 25.9 | 88-132 | 66.7 | 12.9 | 27.1 | 40.0 | 16.0 | 15.0 | 8.5 | 6.8 | 16.8 | 62.4 |
| February | 7 | 148-355 | 41.7 | 43-129 | 33.3 | 64-95 | 67.4 | 9.7 | 20.9 | 30.6 | 14.9 | 15.4 | 7.9 | 3.6 | 13.6 | 57.6 |
| March | 3 | 50-157 | 31.8 | 15-56 | 26.8 | 18-26 | 69.2 | 11.7 | 23.0 | 34.7 | 9.3 | 20.0 | 6.0 | 5.7 | 16.3 | 44.3 |


