IPFW vs. Butler at Indianapolis, Ind.
8/19/2012 at 2:00 pm
8/19/2012 at 2:00 pm
|
IPFW
0 |
Butler
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| IPFW (0-1-0) | 0 | 0 | 0 |
| Butler (1-1-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sam Pavlika at goalie for IPFW. |
| 00:00 | HOPKINS, Mackenzie at goalie for Butler. |
| 02:07 | Shot by Butler MELENDEZ, Rachael, High. |
| Foul on Butler. | |
| 05:22 | Shot by Butler REED, Katie, Save (by goalie) Sam Pavlika. |
| 08:00 | Shot by Butler KOTSAKIS, Elise, Save (by goalie) Sam Pavlika. |
| 08:20 | Corner kick by Butler KAYLOR, Stephanie [08:20]. |
| Foul on IPFW. | |
| 11:47 | IPFW substitution: Meg Brennan for Kelsie Carlson. |
| 13:54 | Shot by IPFW Brooke Bishir, Wide Right. |
| Foul on Butler. | |
| 16:17 | Shot by Butler MELENDEZ, Rachael, Blocked. |
| 16:49 | Corner kick by Butler KAYLOR, Stephanie [16:49]. |
| 18:12 | Shot by IPFW Erin Gill, Wide Right. |
| Foul on Butler. | |
| 20:40 | Butler substitution: SCHAAR, Addison for MELENDEZ, Rachael. |
| 23:35 | Shot by IPFW Erin Gill, Save (by goalie) HOPKINS, Mackenzie. |
| 24:47 | Corner kick by Butler KAYLOR, Stephanie [24:47]. |
| Foul on Butler. | |
| Foul on IPFW. | |
| 32:06 | IPFW substitution: Danielle Bishop for Arianne Mason. |
| 32:06 | IPFW substitution: Allie LaBorde for Brooke Bishir. |
| 32:06 | Butler substitution: JOHNSON, Paige for DeLONG, Randi. |
| 33:06 | Offside against IPFW. |
| 34:58 | Corner kick by Butler KAYLOR, Stephanie [34:58]. |
| 36:02 | IPFW substitution: Rhea Proctor for Erin Gill. |
| 36:02 | IPFW substitution: Maya Reyes for Rachel Good. |
| Foul on Butler. | |
| 38:49 | Shot by IPFW Maya Reyes, Wide Right. |
| 38:55 | Butler substitution: KOWAL, Caroline for KOTSAKIS, Elise. |
| 42:07 | GOAL by Butler SCHAAR, Addison (FIRST GOAL), Assist by KAYLOR, Stephanie, goal number 1 for season. *long pass to the middle, GK dove and missed |
| Score: IPFW 0 - Butler 1 | |
| 42:06 | Butler substitution: NUSINOW, Natalie for MACCAGNONE, Sophia. |
| Foul on Butler. | |
| Foul on IPFW. | |
| 45:00 | End of period [45:00]. |
| Score: IPFW 0 - Butler 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Sam Pavlika at goalie for IPFW. |
| 45:00 | HOPKINS, Mackenzie at goalie for Butler. |
| 45:00 | For IPFW: #6 Victoria Pepper, #7 Allie LaBorde, #9 Rhea Proctor, #10 Sydney Hoareau, #13 Sam Pavlika, #12 Meg Brennan, #15 Tessa Edwards, #16 Danielle Bishop, #18 Maya Reyes, #21 Amber Lawrence, #22 Caroline Castelli. |
| 45:00 | For Butler: #1 HOPKINS, Mackenzie, #2 KAYLOR, Stephanie, #9 MACCAGNONE, Sophia, #10 KOTSAKIS, Elise, #12 SCHAAR, Addison, #14 VENTIMIGLIA, Anna, #15 COLOSIMO, Olivia, #17 ALLEN, Mary, #18 REED, Katie, #20 MILAM, Claire, #22 DeLONG, Randi. |
| 52:55 | Shot by IPFW Maya Reyes, Blocked. |
| 55:37 | Yellow card on IPFW Meg Brennan. |
| 56:53 | Yellow card on Butler MACCAGNONE, Sophia. |
| 59:19 | Butler substitution: MELENDEZ, Rachael for KOTSAKIS, Elise. |
| 60:42 | Shot by Butler DeLONG, Randi, Wide Left. |
| 62:00 | Shot by IPFW Maya Reyes, Wide Left. |
| 61:30 | IPFW substitution: Erin Gill for Rhea Proctor. |
| 63:25 | Butler substitution: JOHNSON, Paige for DeLONG, Randi. |
| 63:25 | IPFW substitution: Rachel Good for Danielle Bishop. |
| 63:25 | IPFW substitution: Arianne Mason for Sydney Hoareau. |
| Foul on IPFW. | |
| 65:53 | Shot by Butler MACCAGNONE, Sophia, Wide Right. |
| 66:06 | IPFW substitution: Kelsie Carlson for Victoria Pepper. |
| 66:06 | Butler substitution: NUSINOW, Natalie for REED, Katie. |
| 68:35 | IPFW substitution: Brooke Bishir for Allie LaBorde. |
| 68:35 | IPFW substitution: Danielle Bishop for Maya Reyes. |
| 69:21 | Shot by IPFW Arianne Mason, Wide Right. |
| 69:41 | IPFW substitution: Danielle Bishop for Maya Reyes. |
| 69:41 | Butler substitution: KOTSAKIS, Elise for SCHAAR, Addison. |
| 73:18 | Butler substitution: KOWAL, Caroline for NUSINOW, Natalie. |
| 73:18 | IPFW substitution: Sydney Hoareau for Maya Reyes. |
| 73:55 | Shot by Butler KOTSAKIS, Elise, High. |
| 76:02 | IPFW substitution: Arianne Mason for Sydney Hoareau. |
| 76:31 | Shot by IPFW Danielle Bishop, Wide Left. |
| 76:40 | Butler substitution: REED, Katie for MACCAGNONE, Sophia. |
| 77:30 | Shot by Butler REED, Katie, Save (by goalie) Sam Pavlika. |
| 79:04 | Butler substitution: MACCAGNONE, Sophia for ALLEN, Mary. |
| 80:17 | IPFW substitution: Rhea Proctor for Erin Gill. |
| 80:17 | Butler substitution: JOHNSON, Paige for KOWAL, Caroline. |
| 80:29 | Shot by Butler MACCAGNONE, Sophia, Save (by goalie) Sam Pavlika. |
| 83:36 | Butler substitution: SCHAAR, Addison for DeLONG, Randi. |
| 84:00 | Corner kick by Butler KAYLOR, Stephanie [84:00]. |
| 85:05 | Butler substitution: KOWAL, Caroline for JOHNSON, Paige. |
| Foul on IPFW. | |
| Foul on Butler. | |
| 90:00 | End of period [90:00]. |
| Score: IPFW 0 - Butler 1 | |


